Current Inventory For Sale in Auburn, CA
2018 Chief® Vintage - Thunder Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 008 Miles |
Stock # | 64641 |
Color | Thunder Black |
Style | Touring |
2019 Indian® Scout® ABS - Two-Tone Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 44664 |
Color | WGRN- IV |
Style | Cruiser |
2019 Indian® Scout® Bobber ABS -BLK SMOKE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 42061 |
Color | BLK SMK |
Style | Cruiser |
2019 Scout® Sixty w/ ABS Ruby Metallic - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 0008 Miles |
Stock # | 39440 |
Color | Ruby Metallic |
Style | Cruiser |
2018 Indian Springfield® - Metallic Jade / Thunder Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 64508 |
Color | Metallic Jade/Thunder Black |
Style | Touring |
2019 Indian® Chieftain Dark Horse® - WHITE HORSE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71533 |
Color | WHITE SMOKE |
Style | Touring |
2019 Scout® ABS - ICON SERIES; Brilliant Blue/Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 40776 |
Color | Brilliant Blue / Black |
Style | Cruiser |
2008 Cross Bones - Harley-Davidson®
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 32658 Miles |
Stock # | 64820 |
Color | Black |
Style | Cruiser |
2018 Indian® Chief® Vintage - Silver/Blk - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 64367 |
Color | SILVER/BLK |
Style | Touring |
2018 Chieftain® Limited - Bronze Smoke w/ Graphics - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 68612 |
Color | Bronze Smoke w/ Graphics |
Style | Touring |
2014 Chief® Classic - Thunder Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 10376 Miles |
Stock # | 11010 |
Color | Black w/ Black |
Style | Cruiser |
2018 Indian® Chieftain® Limited - BLUE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 4964 Miles |
Stock # | 60731 |
Color | BLUE |
Style | Touring |
2018 Scout® - Metallic Jade - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 008 Miles |
Stock # | 37248 |
Color | Metallic Jade |
Style | Cruiser |
2019 Indian® Chieftain® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 72641 |
Color | STEEL GREY |
Style | Touring |
2019 Indian® Roadmaster® - Two-Tone Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71467 |
Color | BRONZE/BLK |
Style | Touring |
2019 Scout® Bobber ABS - Thunder Black Smoke - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 0008 Miles |
Stock # | 39535 |
Color | Thunder Black Smoke |
Style | Cruiser |
2019 Indian® Scout® Bobber ABS -WHITE SMOKE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 41498 |
Color | WHITE SMK |
Style | Cruiser |
2019 Indian® Scout® Bobber-BLK - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 42243 |
Color | BLK |
Style | Cruiser |
2019 Indian® Chieftain Dark Horse® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 74663 |
Color | BLK SMK |
Style | Touring |
2014 SOFTAIL SLIM - Harley-Davidson®
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8988 Miles |
Stock # | 20670 |
Color | BLK |
Style | Cruiser |
2018 Indian® Chieftain® Limited - Pearl Blk Graphic - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 16190 Miles |
Stock # | 60657 |
Color | Pearl Blk Graphics |
Style | Touring |
2018 STREET GLIDE SPECIAL - Harley-Davidson®
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 1482 Miles |
Stock # | 73090 |
Color | BLK |
Style | Touring |
2019 Indian® Scout® ABS RED/BLK - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 42569 |
Color | RED/BLK |
Style | Cruiser |
2019 Indian® Scout® Bobber - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 42249 |
Color | BLK |
Style | Cruiser |
2019 SCOUT SIXTY, THUNDER BLACK, CAL - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 9 Miles |
Stock # | 39731 |
Color | BLK |
Style | Cruiser |
2019 Scout® Bobber -Bronze Smoke w/ ABS - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 0008 Miles |
Stock # | 39977 |
Color | Bronze Smoke |
Style | Cruiser |
2019 Indian Springfield® Dark Horse® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71366 |
Color | BLK SMOKE |
Style | Touring |
2019 Indian® Chieftain Dark Horse® - BRONZE SMOKE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 72013 |
Color | BRZ SMK |
Style | Touring |
2019 Indian® Chieftain® Limited - Color Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 74033 |
Color | RUBY MET. |
Style | Touring |
2014 Chieftain - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 66435 Miles |
Stock # | 14297 |
Color | INDIAN RED |
Style | Touring |