Inventory from Indian Motorcycle
2018 Chief® Vintage - Thunder Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 008 Miles |
Stock # | 64641 |
Color | Thunder Black |
Style | Touring |
2018 Indian Springfield® - Metallic Jade / Thunder Black - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 64508 |
Color | Metallic Jade/Thunder Black |
Style | Touring |
2019 Indian® Chieftain Dark Horse® - WHITE HORSE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71533 |
Color | WHITE SMOKE |
Style | Touring |
2018 Indian® Chief® Vintage - Silver/Blk - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 64367 |
Color | SILVER/BLK |
Style | Touring |
2018 Chieftain® Limited - Bronze Smoke w/ Graphics - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 68612 |
Color | Bronze Smoke w/ Graphics |
Style | Touring |
2018 Indian® Chieftain® Limited - BLUE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 4964 Miles |
Stock # | 60731 |
Color | BLUE |
Style | Touring |
2019 Indian® Chieftain® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 72641 |
Color | STEEL GREY |
Style | Touring |
2019 Indian® Roadmaster® - Two-Tone Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71467 |
Color | BRONZE/BLK |
Style | Touring |
2019 Indian® Chieftain Dark Horse® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 74663 |
Color | BLK SMK |
Style | Touring |
2018 Indian® Chieftain® Limited - Pearl Blk Graphic - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 16190 Miles |
Stock # | 60657 |
Color | Pearl Blk Graphics |
Style | Touring |
2019 Indian Springfield® Dark Horse® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 71366 |
Color | BLK SMOKE |
Style | Touring |
2019 Indian® Chieftain Dark Horse® - BRONZE SMOKE - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 72013 |
Color | BRZ SMK |
Style | Touring |
2019 Indian® Chieftain® Limited - Color Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 74033 |
Color | RUBY MET. |
Style | Touring |
2014 Chieftain - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 66435 Miles |
Stock # | 14297 |
Color | INDIAN RED |
Style | Touring |
2018 Chief® Vintage - Sky Blue/Pearl White - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | New |
Stock # | 64417 |
Color | Sky Blue/Pearl White |
Style | Touring |
2018 Roadmaster® - Pearl White/Star Silver - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | New |
Stock # | 68613 |
Color | Pearl White/Star Silver |
Style | Touring |
2018 Indian® Roadmaster® - MET. BURGY - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 1200 Miles |
Stock # | 68507 |
Color | MET. BURGUNDY |
Style | Touring |
2019 Indian® Chieftain® Classic - Two-Tone Option - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 74483 |
Color | DWM-SAND |
Style | Touring |
2019 Indian® Chieftain® Classic - BLACK/CREAM - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 73488 |
Color | BLK/CRM |
Style | Touring |
2019 Indian Springfield® Dark Horse® - Indian Motorcycle
Availability | In Stock |
Location | C&E Auburn V-Twin, Inc. |
Usage | 8 Miles |
Stock # | 72803 |
Color | BLACK SMOKE |
Style | Touring |
2018 Indian® Chieftain® Limited - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1811 cc) |
Seat Height | 26 in. (660 mm) |
2018 Indian® Roadmaster® - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Polished Bronze over Thunder Black with Silver Pinstripe, Pearl White over Star Silver |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1811 cc) |
Seat Height | 26.5 in. (673.1 mm) |
2019 Indian® Chieftain® Classic - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1,811 cc) |
Seat Height | 26.0 in. (660 mm) |
2019 Indian® Chieftain® Limited - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Ruby Metallic, Dark Walnut |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1,811 cc) |
Seat Height | 25.6 in. (650 mm) |
2018 Indian Springfield® - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1811 cc) |
Seat Height | 26.0 in. (660 mm) |
2018 Indian Springfield® - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Steel Gray over Burgundy Metallic, Metallic Jade over Thunder Black |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1811 cc) |
Seat Height | 26.0 in. (660 mm) |
2018 Indian® Roadmaster® - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Burgundy Metallic |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1811 cc) |
Seat Height | 26.5 in. (673.1 mm) |
2019 Indian® Chieftain® Limited - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black Pearl |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1,811 cc) |
Seat Height | 25.6 in. (650 mm) |
2019 Indian® Roadmaster® - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1,811 cc) |
Seat Height | 26.5 in. (673 mm) |
2019 Indian® Roadmaster® - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Burgundy Metallic |
Engine Type | Thunder Stroke® 111 |
Displacement | 111 cu in. (1,811 cc) |
Seat Height | 26.5 in. (673 mm) |